EliteScores.com - Wii High Scores
?
 
 
 
All Scores
General settings:
Versions:NTSCPAL    |     Show only proved scores     |     Highlight a player:     |     Show scores:     |    

Page specific settings:
Level:     |    
Training Golf: Target Practice
Page 1 of 3 1, 2, 3
[phpBB Debug] PHP Notice: in file /home/frodeklow/domains/elitescores.com/public_html/rank_all.php on line 450: Invalid argument supplied for foreach()
Rank* Name Score Info
1packattack04950| NTSC | Platinum | Dec 27, 2006 | Proved |
1GenyaArikado950| NTSC | Platinum | May 14, 2007 |
1jipme950| NTSC | Platinum | May 26, 2007 | Proved |
1tanesmagi950| NTSC | Platinum | Jun 23, 2007 |
1gsrmario950| NTSC | Platinum | Jan 14, 2009 | Proved |
1username950| NTSC | Platinum | Oct 9, 2009 | Proof Awaiting Approval |
1jonny950| PAL | Platinum | Dec 27, 2009 |
8daivos900| NTSC | Platinum | Mar 12, 2007 |
8Zyphrix900| NTSC | Platinum | Apr 23, 2007 |
8RealXXXTurkey900| PAL | Platinum | Jun 10, 2007 |
8kurty900| PAL | Platinum | Sep 24, 2007 |
12lapogne36875| PAL | Platinum | Nov 14, 2007 |
13nate357357850| NTSC | Platinum | Dec 20, 2006 |
13Soccer850| NTSC | Platinum | Oct 10, 2007 | Proved |
13ccpratt850| PAL | Platinum | Mar 12, 2008 |
16BobTheFish825| NTSC | Platinum | Feb 2, 2007 |
16CodyWood825| NTSC | Platinum | Mar 9, 2007 |
18Rasputin800| NTSC | Platinum | Dec 27, 2006 |
18Hokage800| NTSC | Platinum | Jan 22, 2007 |
18kwkhayr800| NTSC | Platinum | Sep 4, 2007 |
18Nxt1800| PAL | Platinum | Nov 7, 2007 |
18immenotu800| PAL | Platinum | Jan 15, 2008 |
18nafai7800| NTSC | Platinum | Apr 10, 2008 |
18StanTheMan800| NTSC | Platinum | May 25, 2009 |
18d3scride800| NTSC | Platinum | May 15, 2010 |
26MKimbro775| NTSC | Gold | Mar 8, 2007 |
26fuzzybearpup775| NTSC | Gold | Aug 8, 2007 |
26gopheritall775| NTSC | Gold | Sep 30, 2009 |
29Vaquel750| NTSC | Gold | Nov 28, 2006 |
29ChaseEdwards750| NTSC | Gold | Nov 29, 2006 |
29origin innisfree750| NTSC | Gold | Dec 22, 2006 |
29Flyojumper750| NTSC | Gold | Dec 28, 2006 |
29Gabriel750| NTSC | Gold | Jul 2, 2007 |
29hockeynut92750| NTSC | Gold | Aug 9, 2007 |
29hellsbells750| PAL | Gold | Aug 10, 2007 |
29drseamus750| NTSC | Gold | Sep 10, 2007 |
29Mahki2299750| NTSC | Gold | Jan 1, 2008 |
29Adam Crawley750| NTSC | Gold | Apr 24, 2008 |
29wii750| NTSC | Gold | Feb 1, 2009 |
40Veysey725| NTSC | Gold | Nov 27, 2006 |
40dmkay725| NTSC | Gold | Jan 14, 2007 |
40usatraveler725| NTSC | Gold | Apr 14, 2007 |
40kanuga725| NTSC | Gold | Aug 15, 2007 |
40roesti725| PAL | Gold | Oct 8, 2007 |
40underlein725| PAL | Gold | Jan 28, 2008 |
40JsR40819725| NTSC | Gold | Feb 22, 2008 |
40GregF24725| NTSC | Gold | Apr 14, 2008 |
40dragondragon18725| NTSC | Gold | Jan 3, 2009 |
49imagician710| NTSC | Gold | Jan 17, 2007 |
50MrRabbit700| NTSC | Gold | Feb 2, 2007 |
Page 1 of 3 1, 2, 3

Rules: Golf - 9 holes --- Submit strokes under/over par (what the game records). If your score is 0, submit 'n' instead (without the quotes), if not the score will not show in the rankings.

* The rank shows the version rank if only one version is selected, otherwise it shows the rank for all (even if you select 2 of 3 versions). For the proved scores and rivalry filters this number reflects the ranking in the non-filtered chart.

~ top   |   Page width